INDUSTRIAL GREASES
 
                                                
                                          LITHON RR 3 B
INDUSTRIAL GREASES
Physico-chemical properties
| Appearance | Smooth And Homogenous | 
| Colour | Amber To Light Brown | 
| Consistency Of The Grease @ 25± 0.5 ºC, 0.1 mm Units Worked, 60 X Worked, 1,00,000 X | ±15 Of 60X 220-240 ±30 Of 60X | 
| Corrosion, Copper Strip, @ 100ºC For 24 Hours | No Evidence Of Discoloration Etching Or Corrosion | 
| Dropping Point, ºC | 180 | 
| Foreign Matter | Nil | 
| Free Alkalinity, As LIOH, %Wt | 0.2 | 
| Free Organic Acidity, As Oleic Acid | 0.3 | 
| Heat Stability, @ 100ºC, 30 Hrs, Loss % Wt | 5 | 
| Resistance To Water Washout @ 80ºC, Percent Loss By Wt | 5.0 | 
| Roll Stability % Change In Penetration A) After 2 Hrs Rolling 10 B) After 16 Hrs Rolling @ 50ºC 15 | 10 15 | 
| Oxidation Stability, @ 100ºC Drop In Pressure, psi | 10 | 
| Mineral Oil Component Charged: | |
| Flash Point, (COC)ºC, Min | 200 | 
| Kinematic Viscosity @ 100ºC, cSt | 10 12 | 
| Kinematic Viscosity @ 40ºC, cSt | 100 -- | 
| Viscosity Index, min | 90 | 
| Emcor Rust Test, Rating | 0,0 | 
| Rust Preventive Properties, Rating | 1 | 
| Oil Separation During Storage | 5.0 | 
| Wheel Bearing Test Leakage, g, Max Slump Test | 5 Shall Be Free From Deposits | 
| Four Ball Weld Load, kg, min | 250 | 
| Timken ok Load, Lb, min | 25 | 
| Water Content, % wt | Nil | 
