Metal Working Fluids
 
                                                
                                          TRIMOFIN 64, 65 ,66
NEAT CUTTING FLUIDS
Detail Description
These are special purpose broaching & grinding oils having enhanced EP properties. They contain active sulfur.
Physico-chemical properties
| PROPERTIES | TYPICAL VALUES | |||||
|---|---|---|---|---|---|---|
| TRIMOFIN | ||||||
| 64 | 65 | 66 | ||||
| Specifications | Min | Max | Min | Max | Min | Max | 
| Appearance | Clear | |||||
| Cu Strip, Corrosion, 100°C, 3 Hrs | 4 | 4 | 4 | |||
| Density @ 29°C, gm/cc | 0.875 | 1.010 | 1.030 | |||
| Flash Point, (COC), °C | 160 | 130 | 130 | |||
| Saponification Value, mg KOH/gm | 5 | 15 | ||||
| Kinematic Viscosity @ 40°C, cSt | 40 | 55 | 14 | 16 | 30 | 32 | 
| E P Properties | ||||||
| Four Ball Okay Load, kgs | 600 | 800 | 800 | |||
